Iced Earth - Jeckyl And Hyde (var.1) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Jeckyl And Hyde (var.1) de Iced Earth descargar gratis, leer o reproducir online. Info de archivo: .txt, 10.06 kb, 127 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Jeckyl And Hyde (var.1)" (Iced Earth)

Iced Earth Nombre de grupo
Jeckyl And Hyde Nombre de canción
Notas de guitarra (tabs) Tipo de nota
10.06 kb Tamaño de archivo
.TXT Tipo de archivo
127 visualizaciones
0 descargas
 
Eres un robot?

Jeckyl And Hyde (var.1) notas de guitarra (tab) leer y reproducir online

                    Band- Iced Earth
Song- Jeckyl And Hyde
Album- Horrow Show

Tuning: Eb


Riff 1  (12 String Acoustic)
eb|-----------------------------|
Bb|-------0-----------0---------|
Gb|-----0---0-------0---0-------|
Db|---4-------4---4-------4-----|
Ab|-2-----------2---------------|
Eb|-------------------------3-2-|

                            Final note
eb|-------------------------|-----|
Bb|-------------------------|-----|
Gb|-------0-----------0-----|-----|
Db|-----0---0-------0---0---|-----|
Ab|---3-------3---3-------3-|--2--|
Eb|-1-----------1-----------|-----|



Riff 2 (Distortion, Solo Rhythm)
eb|---------------------------------|
Bb|---------------------------------|
Gb|-----------4---------------------|
Db|-----4-----------5-----4---------|
Ab|-2-2---222---2-2---2-2---2-2-5-5-|
Eb|---------------------------------|
    * *   ***   * *   * *   * * 
eb|---------------------------------|
Bb|---------------------------------|
Gb|-----------4---------------------|
Db|-----4-----------5-----4---------|
Ab|-2-2---222---2-2---2-2---2-2-----|
Eb|-----------------------------3-2-|
    * *   ***   * *   * *       * *
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-----------2-----3-----2---------|
Ab|-----3-----------------------3-3-|
Eb|-1-1---111---1-1---1-1---1-1-----|
    * *   ***   * *   * *   * * 
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-----------2-----3-----2---------|
Ab|-----3-----------------------3-3-|
Eb|-1-1---111---1-1---1-1---1-1-----|
    * *   ***   * *   * *   * * 

Intro solo
Guitar 2
eb|-----------------------------------------------------------|
Bb|-12~--------------------------10-12-13-12h13~----12h13-12~-|
Gb|------11~--10~--11~----------------------------------------|
Db|---------------------12--10~-------------------------------|
Ab|-----------------------------------------------------------|
Eb|-----------------------------------------------------------|

Guitar 3
eb|-19~---------------------------17-19-20-19h20~----19h20-19~-|
Bb|------19~--18~--19~-----------------------------------------|
Gb|---------------------19~--17~-------------------------------|
Db|------------------------------------------------------------|
Ab|------------------------------------------------------------|
Eb|------------------------------------------------------------|

End solo


Play Riff 2   "What's the reason..."
Final time ends with this instead:
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-----------2-----3-----2---------|
Ab|-----3-----------------------3-0-|
Eb|-1-1---111---1-1---1-1---1-1-----|
    * *   ***   * *   * *   * * 


Riff 3
eb|----------------------|
Bb|----------------------|
Gb|----------------------|
Db|-4---------4----7--5--|
Ab|-2----3----2----5--3--|
Eb|------1---------------|
   "I have forced you here..."


Play Riff 2   "Who is this..."
Play Riff 3   "I have forced you here..."

Lead into next section:
eb|-----|
Bb|-----|
Gb|-----|
Db|--4--|
Ab|--2--|
Eb|-----|


Play Riff 1   "I'm out of control..."


Riff 4
Guitar 1 (Distortion)
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|-4--4-4-4-4--4-4-4-4--4---4-4-4-4-4-4-4-|
Ab|-2--2-2-2-2--2-2-2-2--2-222-2-2-2-2-2-2-|
Eb|----------------------------------------|
    *  * * * *  * * * *  * *** * * * * * *
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|----------------------------------------|
Ab|-3--3-3-3-3--3-3-3-3--3---3-3-3-3-3-3-3-|
Eb|-1--1-1-1-1--1-1-1-1--1-111-1-1-1-1-1-1-|
    *  * * * *  * * * *  * *** * * * * * *

Final time:
eb|----------------------------------------|
Bb|----------------------------------------|
Gb|----------------------------------------|
Db|----------------------------------------|
Ab|-3--3-3-3-3--3-3-3-3--3---3-3-3-3-3-3---|
Eb|-1--1-1-1-1--1-1-1-1--1-111-1-1-1-1-1-0-|
    *  * * * *  * * * *  * *** * * * * * *

Guitar 2 (12 String Acoustic)
eb|----------------------------|
Bb|----------------------------|
Gb|--------0----------------0--|
Db|-----4----------------4-----|
Ab|--2----------------3--------|
Eb|----------------------------|

eb|------------------------------|
Bb|----------------------------0-|
Gb|--------0----------------0----|
Db|-----4----------------4-------|
Ab|--2----------------3----------|
Eb|------------------------------|



Riff 5
Guitar 1 (Sometimes a pinch harmonic is used on some notes)
eb|------------------------------------|
Bb|------------------------------------|
Gb|-----5-4----4-5\------5-4----4-4/5\-|
Db|---4----------------4---------------|
Ab|-2----------------2-----------------|
Eb|------------------------------------|
   "I can feel you..."
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|-----2-3~--------2-3~---------|
Ab|---3-----------3--------------|
Eb|-1-----------1-----------/15\-|


Guitar 2
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|----------5--4--------------------|
Ab|-2----------------5--4-------2--3-|
Eb|------------------------1---------|


Play Riff 2   Solo Rhythm

Solo
eb|--------------------------------------------|
Bb|-10b12r10---(10)b12---{10}-{10}-{10}-10b12~-|
Gb|--------------------------------------------|
Db|--------------------------------------------|
Ab|--------------------------------------------|
Eb|--------------------------------------------|

eb|-10b12--10b12r10-9-7----7-------|
Bb|---------------------10---------|
Gb|--------------------------/11~~-|
Db|--------------------------------|
Ab|--------------------------------|
Eb|--------------------------------|

eb|----------------------|
Bb|----------------------|
Gb|-11-11-11-10-9-12-11~-|
Db|----------------------|
Ab|----------------------|
Eb|----------------------|
                        x2
eb|----------------------|-----------------------------------|
Bb|----------------------|--------------/11-11--14p12p11-12~-|
Gb|---------9-11-9-------|---------9-11----------------------|
Db|-9-11-12--------12-11-|-9-11-12---------------------------|
Ab|----------------------|-----------------------------------|
Eb|----------------------|-----------------------------------|
    * * * * *  * *  *  * 

(Guitar 2 plays top notes)
eb|-10-10-10-12-12-12-12/14-14-14-14\10~~-|
Bb|-12-12-12-14-14-14-14/15-15-15-15\12~~-|
Gb|---------------------------------------|
Db|---------------------------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|

eb|-10-10-10-12-12-12-12-/15-14-12-12~~-|
Bb|-12-12-12-14-14-14-14-/17-15-14-14~~-|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-21p17------16-21p16------17-22p17------16-21p16-------|
Bb|------19--19--------19--19--------19--19--------19-----|
Gb|--------18------------18------------18-------------18\-|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|

eb|-12tm--15tm--14---------14-17p14----------14-17-17b19~-|
Bb|---------------17-16-17----------17-16-17--------------|
Gb|-------------------------------------------------------|
Db|-------------------------------------------------------|
Ab|-------------------------------------------------------|
Eb|-------------------------------------------------------|

End solo


Play Riff 2   "I won't let you..."
Play Riff 3   "I have forced you here..."


Riff 5a
Guitar 1 (Sometimes a pinch harmonic is used on some notes)
eb|------------------------------------|
Bb|------------------------------------|
Gb|-----5-4----4-5\------5-4----4-4/5\-|
Db|---4----------------4---------------|
Ab|-2----------------2-----------------|
Eb|------------------------------------|
   "I can feel you..."           Final chord
eb|------------------------------|-----|
Bb|------------------------------|-----|
Gb|------------------------------|-----|
Db|-----2-3~--------2-3~---------|--4--|
Ab|---3-----------3--------------|--2--|
Eb|-1-----------1-----------/15\-|-----|


Guitar 2                             Final note
eb|----------------------------------|-----|
Bb|----------------------------------|-----|
Gb|----------------------------------|-----|
Db|----------5--4--------------------|-----|
Ab|-2----------------5--4-------2--3-|--2--|
Eb|------------------------1---------|-----|

Guitar 3                               Final note
eb|------------------------------------|------|
Bb|-12--------------------------12-13--|--12--|
Gb|---------12-11---------10-----------|------|
Db|-----------------12-11--------------|------|
Ab|------------------------------------|------|
Eb|------------------------------------|------|


Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
\   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking                    

Comentarios para notas de guitarra (tab) — Jeckyl And Hyde (var.1) (Iced Earth)

Otras notas para Jeckyl And Hyde (var.1) de Iced Earth:

Las últimas notas vistas de Iced Earth: